Oval Bookings
For Oval Bookings please email secretary@palmerstonmagpies.com.au
| JUNE | |||
| DATE | DAY | BOOKING | TIME |
| 13/06/2009 | Saturday | AUSKICK | 8:30 - 11:30 |
| 13/06/2009 | Saturday | PORT V BULLDOGS AFL MATCH | 14:00 - 22-00 |
| 18/06/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 18/06/2009 | Thursday | SUPER RULES | 5.30 - 7.30 |
| 20/06/2009 | Saturday | AUSKICK | 8:30 - 11:30 |
| 20/06/2009 | Saturday | CAR BOOT SALE | 10:00 - 14:00 |
| 25/06/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| JULY | |||
| DATE | DAY | BOOKING | TIME |
| 2/07/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 2/07/2009 | Thursday | SUPER RULES | 5.30 - 7.30 |
| 9/07/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 16/07/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 23/07/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 30/07/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 30/07/2009 | Thursday | SUPER RULES | 5.30 - 7.30 |
| AUGUST | |||
| DATE | DAY | BOOKING | TIME |
| 6/08/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 13/08/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 20/08/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 27/08/2009 | Thursday | KANGAROOS | 5.00 - 6.00 |
| 27/08/2009 | Thursday | SUPER RULES | 5.30 - 7.30 |
| AUG | 2009 | JUNIOR & SENIOR SIGN-ON DAY | TBA |
| 26/09/2009 | Saturday | AFL GRAND FINAL CELEBRATION | TBA |
| OCT | 2009 | BLACK AND WHITE BALL | TBA |
















